Mitsubitsi FL7000

| Display | |
| Imaging Technology | 1.1" 3-LCD (with micro lens) |
| Brightness/Lumens | 5000 ANSI Lumens |
| Native Resolution | 1920 x 1080 |
| Maximum Resolution | N/A |
| Viewable Size | 60-250" diagonal |
| Contrast Ratio | 1000 : 1 (on/off) |
| Color Wheel | N/A |
| Lens | |
| Lens Throw Ratio | 2.01 - 2.57 |
| Zoom & Focus Adjustment | Motorized Zoom & Focus |
| Compatibility | |
| PC, MAC Compatibility | Yes |
| Operation | |
| Scanning Frequency | [H] 15-100kHz [V] 50-120Hz Dot clock: 162MHz (Max) |
| Interface | |
| NTSC, PAL, SECAM | NTSC / NTSC 4.43 / PAL (including PAL-M, N) / SECAM / PAL-60, |
| Computer/Video Input Support | PC: 5 BNC x 1, Mini D-Sub 15pin x 1, DVI-D(with HDCP) x 1 PC Audio: Stereo mini jack ( 3.5mm) x 2 Video:RCA x 1 or BNC x 1, S-Video (4pin) x 1 or S-Video Y/C (BNC) Video Audio: RCA (L/R) x 2 |
| 12V Trigger | N/A |
| Computer Monitor Loop-Out | Yes |
| RS-232 Communication Support | Yes |
| Audio Speaker | 10W Mono |
| Audio Out | Variable |
| USB Mouse Support | Yes |
| Lamp | |
| Estimated Lamp Life Rating | 4000 hours (low mode) |
| Usage Replacement Lamp | Replacement Lamp Bulb VLT-XL6600LP |
| Noise Level | |
| Decibels | 35dBA (standard mode) 29dBA (low mode) |
| Physical | |
| Weight | 21.6 lbs. |
| Dimensions (W x H x D) | 17.4" x 8.1" x 17.1" |
| Power Consumption | 430W/4.4A |
| Power Requirements | AC100-240V, 50/60 Hz |